





Cougar Gaming MX350 Mid-Tower Case + PSU 600 WATT 80 PLUS
- Stock: In Stock
- Brand: COUGER
- Model: MX350
Products Sold: 0
Product Views: 4155
1,750.00 EGP
Ex Tax: 1,750.00 EGP
Model Name | MX350 | |
---|---|---|
Case Form Factor | Mid-Tower | |
Dimension (WxHxD) | 195 x 473 x 427 (mm) 7.68 x 18.62 x 16.81 (in) | |
Motherboard Type | Mini-ITX/Micro ATX/ATX | |
3.5" Drive Bay | 2 | |
2.5" Drive Bay | 2+2 (converted from 3.5" drive bays) | |
I/O Panel | USB2.0 x 1 / USB3.0 x 1 /Mic x 1 / Audio x 1 | |
Maximum Number of Fans | 5 max. | |
Cooling System | Front | 120mm Fan x 2 (120mm x 2 COUGAR VORTEX LED fan pre-installed) |
Top | 120mm Fan x 2 | |
Rear | 120mm | |
Water Cooling Support | Front | 240mm |
Top | 120mm | |
Rear | 120mm | |
Cable Management | Yes | |
Expansion Slots | 7 | |
Max. Graphics Card Length | 350mm / 13.78 (in) | |
Max. CPU Cooler Height | 160mm / 6.29 (in) | |
Transparent Side Panel | Tempered Glass | |
PSU | Standard ATX PS2 | |
Max. PSU Length | 200 (mm) / 7.9 (in) |
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.