

New


Aiwa MU2707-Y 27" IPS 4K Monitor – 60Hz, 21:9 Ultra-Wide, A+ Panel
- Stock: In Stock
- Brand: AIWA
- Model: MU2707-Y
Products Sold: 0
Product Views: 6
9,700.00 EGP
Ex Tax: 9,700.00 EGP
| Category | Details |
|---|---|
| Design | Frameless (16:9) |
| Panel Type | IPS |
| Surface Treatment | Non-glare |
| Contrast Ratio | 1000:1 |
| Resolution | 2560 × 1440 |
| Refresh Rate | 165Hz |
| Brightness | 250 cd/m² (±20%) |
| Response Time | 1 ms |
| Viewing Angle | 178° (H) / 178° (V) |
| Display Colors | 16.7M |
| Color Gamut | 99% sRGB |
| HDR Support | Yes |
| Low Blue Light | Software |
| Backlight | RGB |
| Stand Type | Square-shape |
| Stand Adjustability | Tilt / Rotation / Pivot / Height |
| VESA Mount | 75 × 75 mm |
| Net Weight (with stand) | 6.8 kg |
| OSD Menu Languages | 12 Languages |
| Interface Ports | DP + 2× HDMI + USB (recharge only) + Earphone + DC12V + SPK |
| Accessories | DP cable, Adaptor, User manual |
| Special Features | Flicker-free, FreeSync, Blue-light filtering, G-Sync |
| Stand Features | 4-way adjustable movable stand |
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.








