



New




Power Supply Antec CSK Pro 850 850W Bronze SEMI
- Stock: In Stock
- Brand: ANTEC
- Model: CSK850 PRO ATX3.1
Products Sold: 0
Product Views: 15
3,600.00 EGP
Ex Tax: 3,600.00 EGP
| Model | CSK850 PRO ATX3.1 |
| Safe Model | V5000A209A-23 |
| Type | ATX 12V 3.1 |
| Dimension | 140(L)*150(W)*86(H) |
| Modular | Semi-Modular |
| Warranty | 5 years |
| Input Voltage | 200V-240V |
| Input Current | 5A Max |
| Input Frequency Range | 50Hz |
| PFC | Active PFC |
| Power Good Signal | 100-150ms |
| Protection | OCP, OVP, UVP, SCP, OPP, OTP, SIP, NLO |
| Output Capacity | 850W |
| Operation Temperature | 0~40°C |
| Regulatory | TUV / CB / RCM / CE / BIS / UKCA / KC |
| Fan | 120mm Silent Fan |
| Certifications | 80 Plus Bronze 230V EU |
| Connector | 1 x 24 (20+4) pin MB |
| 1 x 16 (12+4) pin PCIE 5.1 12V-2x6 (600W) | |
| 2 x 8 (4+4) pin CPU | |
| 4 x 8 (6+2) pin PCI-E | |
| 6 x SATA | |
| 3 x Molex | |
| Box Dimensions | 296.5(L) x 203(W) x 130(H) mm |
| Net Weight | 1.95 Kg |
| Gross Weight | 2.47 Kg |
| UPC# | 0-761345-20069-1 CSK850 PRO EC 0-761345-20070-7 CSK850 PRO AU 0-761345-20071-4 CSK850 PRO GB 0-761345-20072-1 CSK850 PRO TH |
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.






-250x250.jpg)


