









ARCTIC Liquid Freezer III 420 A-RGB
- Stock: In Stock
- Brand: ARCTIC
- Model: ACFRE00145A
Products Sold: 0
Product Views: 5236
7,250.00 EGP
Ex Tax: 7,250.00 EGP
Tags:
ARCTIC
, ACFRE00145A
, Fan and Cooling System
, 0.8 g
, 6 (0.8 g)
, 40 °C
, Pin A-RGB Connector
, In-One Connector
, 2325 g
, AM5
, AM4
, 2800 rpm (PWM controlled)
, 450 mm
, 12.4 mm
, 6.0 mm
, 2500 rpm (PWM controlled)
, 1900 rpm
, Fluid Dynamic Bearing
, 40 mm
, 80 mm
, Pin A-RGB Connector + 3-Pin Plug
| Specification | Details / Value |
| Warranty | 6 Years |
| TIM | MX-6 (0.8 g) |
| Operating Ambient Temperature | 0—40 °C |
| PI / NNPI | 420 | 376 |
| LED Connector | 3-Pin A-RGB Connector |
| All-In-One Connector | 4-Pin PWM Connector |
| Split Connector | 3x 4-Pin PWM Connector |
| Weight | 2325 g |
| Compatibility | Intel: 1851, 1700 AMD: AM5, AM4 |
Pump Specifications
| Feature | Details / Value |
| Pump Speed | 800—2800 rpm (PWM controlled) |
| Current | Voltage | 0.35 A | 12 V DC |
| Cold Plate | Copper, Micro Skived Fins |
| Tube Length | 450 mm |
| Tube Diameter | Outer: 12.4 mm | Inner: 6.0 mm |
Radiator Specifications
| Feature | Details / Value |
| Material | Aluminium |
| Dimensions | 458 (L) x 138 (W) x 38 (H) mm |
VRM Module Specifications
| Feature | Details / Value |
| VRM Fan | 400—2500 rpm (PWM controlled) |
| VRM Fan Current | Voltage | 0.05 A | 12 V DC |
| VRM LEDs | 12x A-RGB LEDs |
| LEDs Current | Voltage | 0.40 A | 5 V DC |
Fan Specifications
| Feature | Details / Value |
| General | 3x P14 PWM PST A-RGB |
| Speed | 200—1900 rpm |
| Air Flow | 69.90 cfm | 117.06 m3/h |
| Static Pressure | 2.0 mmH2O |
| Bearing | Fluid Dynamic Bearing |
| Current | Voltage | 0.17 A | 12 V DC |
| Cable Length | 40 mm |
| Connector | 4-Pin PWM Connector |
RGB Specifications
| Feature | Details / Value |
| LEDs | 12x A-RGB LEDs |
| Current | Voltage | 0.40 V | 5 V DC |
| Cable Length | 40 mm + 80 mm Splitter Cable |
| Connector | 3-Pin A-RGB Connector + 3-Pin Plug |
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.







