











- Stock: In Stock
- Brand: XIGMATEK
- Model: Xigmatek Radiance
| Product Name | Radiance |
| Dimensions | 470x238x481mm (LxWxH) |
| Motherboard Support | E-ATX, ATX (Support Back Plug), Micro ATX (Support Back Plug), Mini ITX |
| Drive Bays | HDD Cage: 3.5″ x2 & 2.5″ x1 SSD Bracket: 2.5″ x2 |
| Fan Support | Front: 120mm x3 or 140mm x3 MB: 120mm x2 (E-ATX MB Width ≤28.5cm) Top: 120mm x3 or 140mm x2 PSU Shroud: 120mm x2 Rear: 120mm x1 or 140mm x1 |
| PSU Length Limitation | 220mm |
| CPU Cooler Clearance | 180mm |
| Material | Steel |
| Power Supply | Standard PS2 ATX PSU |
| Expansion Slots | 7 Standard Slots, Support Vertical GPU Card (90 Degree) |
| I/O Panel | USB 3.0 x1, USB 2.0 x2, HD Audio |
| Radiator Support | Front: 240/280/360 MB: 240 (E-ATX MB Width ≤28.5cm) Top: 240/280/360 Rear: 120 |
| GPU Length Limitation | 285mm (Fan on MB Panel) 400mm (No Fan on MB Panel) |
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.









