







- Stock: In Stock
- Brand: ANTEC
- Model: AX65+B750
| Specification | Details / Value |
| Dimensions | 400 × 200 × 449 mm (DWH) |
| Form Factor | Mid Tower |
| Materials | Steel + Plastic |
| Mainboard Support | ATX, Micro-ATX, ITX |
| Front Access & Controls | Power, LED Control Button, 2 x USB 2.0, 1 x USB 3.0, HD-AUDIO |
| Side Panel | 4mm Tempered glass |
| Expansion Slots | 7 |
| Drive Bays | 3.5" / 2.5": 2 2.5": 2 |
| Fan Support | Front: 3 x 120mm Top: 2 x 120mm Power supply: 2 x 120mm Rear: 1 x 120mm |
| Included Fan(s) | 3 x 120mm ARGB 3-Pin fans in the front + 1 x 120mm ARGB 3-Pin fan at the rear |
| Radiator Support | Front: 120 / 240 / 360mm |
| Clearance | Max GPU Length: • $\le 345\text{mm}$ (When the fan is installed in the front) • $\le 320\text{mm}$ (When the fan is installed at the rear) • $\le 290\text{mm}$ (when a 360mm radiator is installed in the front) Max CPU Cooler Height: $\le 160\text{mm}$ Max PSU Length (Include cable): • $\le 165\text{mm}$ (with HDD) • $\le 205\text{mm}$ (with HDD moves to the left) • $\le 345\text{mm}$ (without HDD) |
| Miscellaneous | Dust Filter: Top / Bottom |
| Net Weight | 4.59 Kg |
| Gross Weight | 5.43 Kg |
| Warranty | 1 Year |
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.





