

























Antec C7 Argb Mid Tower Case
- Stock: In Stock
- Brand: ANTEC
- Model: 0-761345-10135-6
Products Sold: 0
Product Views: 6555
6,000.00 EGP
Ex Tax: 6,000.00 EGP
| Specification | Details |
| Dimensions | 485 x 241 x 504mm(DWH) |
| Form Factor | Mid Tower |
| Materials | Steel + Plastic + Glass |
| Mainboard Support | E-ATX (≤ 272mm), ATX, M-ATX, ITX |
| Front Access & Controls | Power, LED Control Button, USB 3.0 x 2, Type-C 10Gbps x 1, Headphone/Mic Combo Jack |
| Side Panel | 4mm Tempered Glass |
| Expansion Slots | 7 |
| 3.5" / 2.5" Drive Bays | Normal M/B: 3/3, M-ATX Back Connect: 3/3, ATX Back Connect: 2/2 |
| 2.5" Drive Bays | Normal M/B: 2, M-ATX Back Connect: 1, ATX Back Connect: 1 |
| Fan Support (Top) | 3 x 120 / 2 x 1 |
| Fan Support (Side) | 3 x 120mm |
| Fan Support (Power Supply Shroud) | 3 x 120mm |
| Fan Support (Rear) | 1 x 120 / 1 x 140mm |
| Included Fan(s) | 3 x 120mm ARGB PWM reverse fans on right side + 1 x 140mm ARGB PWM fan in rear |
| Radiator Support (Top) | 120 / 140 / 240 / 280 / 360mm |
| Radiator Support (Side) | 120 / 240 / 360mm |
| Radiator Support (Rear) | 120 / 140mm |
| Max GPU Length | ≤ 450mm (When overall AIO thickness > 52mm, the length of the graphics card is limited to 280mm.) |
| Max CPU Cooler Height | ≤ 180mm |
| Max PSU Length | (Include cable) ≤ 210mm |
| Dust Filter | Front / Left Side / Bottom |
| Net Weight | 11.7 Kg |
| Gross Weight | 14.2 Kg |
| Warranty | 2 Years |
| UPC# | 0-761345-10135-6 |
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.





