



New




GIGABYTE B760M DS3HP DDR4
- Stock: In Stock
- Brand: Gigabyte & AORUS
- Model: B760M DS3HP DDR4
Products Sold: 0
Product Views: 21
5,400.00 EGP
Ex Tax: 5,400.00 EGP
Specification
| Basic Information | ||
| Supported CPU | LGA1700 socket: Support for the 14th, 13th, and 12th Generation Intel Core, Pentium Gold and Celeron Processors L3 cache varies with CPU | |
| Chipset | Intel B760 Express Chipset | |
| BIOS | 1 x 128 Mbit flash Use of licensed AMI UEFI BIOS PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 | |
| Form Factor | Micro ATX Form Factor; 24.4cm x 24.4cm | |
| Audio | Realtek Audio CODEC High Definition Audio 2/4/5.1/7.1-channel | |
| Expansion Slots | ||
| PCI | CPU: - 1 x PCI Express x16 slot, supporting PCIe 4.0 and running at x16 * The PCIEX16 slot can only support a graphics card or an NVMe SSD. Chipset: - 2 x PCI Express x1 slots, supporting PCIe 3.0 and running at x1 | |
| Memory | ||
| Type | DDR4 | |
| Slots | 4 | |
| Supported Memory | Support for DDR4 5333(O.C.)/ 5133(O.C.)/ 5000(O.C.)/ 4933(O.C.)/ 4800(O.C.)/ 4700(O.C.)/ 4600(O.C.)/ 4500(O.C.)/ 4400(O.C.)/ 4300(O.C.)/ 4266(O.C.)/ 4133(O.C.)/ 4000(O.C.)/ 3866(O.C.)/ 3800(O.C.)/ 3733(O.C.)/ 3666(O.C.)/ 3600(O.C.)/ 3466(O.C.)/ 3400(O.C.)/ 3333(O.C.)/ 3300(O.C.)/3200/3000/2933/2666/2400/2133 MT/s memory modules Dual channel memory architecture Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode) Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules Support for Extreme Memory Profile (XMP) memory modules | |
| Maximum Memory | Supporting up to 128 GB (32 GB single DIMM capacity) of system memory | |
| Graphics | ||
| Graphics | Onboard Graphics Integrated Graphics Processor-Intel HD Graphics support: - 1 x D-Sub port, supporting a maximum resolution of 1920x1200@60 Hz - 1 x HDMI port, supporting a maximum resolution of 4096x2160@60 Hz * Support for HDMI 2.1 version and HDCP 2.3. ** Support for native HDMI 2.1 TMDS compatible ports. - 1 x DisplayPort, supporting a maximum resolution of 4096x2304@60 Hz * Support for DisplayPort 1.2 version and HDCP 2.3 | |
| Connector & Ports | ||
| HDMI | 1 x HDMI port | |
| Display Port (s) | 1 x DisplayPort | |
| D-Sub (s) | 1 x D-Sub port | |
| USB (s) | Chipset: - 1 x USB Type-C port with USB 3.2 Gen 1 support, available through the internal USB header - 5 x USB 3.2 Gen 1 ports (3 ports on the back panel, 2 ports available through the internal USB header) - 2 x USB 2.0/1.1 ports on the back panel Chipset+USB 2.0 Hub: - 4 x USB 2.0/1.1 ports available through the internal USB headers | |
| LAN Port (s) | Realtek GbE LAN chip (1 Gbps/100 Mbps/10 Mbps) | |
| Supported Storage | CPU: - 1 x M.2 connector (Socket 3, M key, type 2280 PCIe 4.0 x4/x2 SSD support) (M2A_CPU) Chipset: - 1 x M.2 connector (Socket 3, M key, type 2280 PCIe 4.0 x4/x2 SSD support) (M2P_SB) - 4 x SATA 6Gb/s connectors | |
| RAID | RAID 0, RAID 1, RAID 5, and RAID 10 support for SATA storage devices | |
| Audio | 3 x audio jacks | |
| Internal I/O Ports | Internal I/O Connectors 1 x 24-pin ATX main power connector 1 x 8-pin ATX 12V power connector 1 x CPU fan header 3 x system fan headers 1 x addressable LED strip header 1 x RGB LED strip header 2 x M.2 Socket 3 connectors 4 x SATA 6Gb/s connectors 1 x front panel header 1 x front panel audio header 1 x USB Type-C header, with USB 3.2 Gen 1 support 1 x USB 3.2 Gen 1 header 2 x USB 2.0/1.1 headers 1 x serial port header 1 x parallel port header 1 x S/PDIF Out header 1 x Q-Flash Plus button 1 x reset jumper 1 x Clear CMOS jumper Back Panel Connectors 2 x USB 2.0/1.1 ports 1 x PS/2 keyboard/mouse port 1 x D-Sub port 1 x DisplayPort 1 x HDMI port 3 x USB 3.2 Gen 1 ports 1 x RJ-45 port 3 x audio jacks | |
| TPM (Trusted Platform Module ) | 1 x Trusted Platform Module header (For the GC-TPM2.0 SPI/GC-TPM2.0 SPI 2.0 / GC-TPM2.0 SPI V2 module only) | |
| Others | ||
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules. Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities. You may also likeASUS PRIME B760M-K D4TEAM VULCAN 8G 3200 CL16..
6,150.00 EGP
Ex Tax:6,150.00 EGP..
9,500.00 EGP
Ex Tax:9,500.00 EGPBy the same brandGraphics ProcessingGeForce RTX™ 5070 TiCore Clock2542 MHz (Reference: 2452 MHz)CUDA® Cores8960Memory Clock28 Gbps..
62,500.00 EGP
Ex Tax:62,500.00 EGPGraphics ProcessingGeForce RTX™ 5080Core Clock2805 MHz (Reference: 2617 MHz)CUDA® Cores10752Memory Clock30 GbpsMemory Size16GBMemory TypeGDDR7Memory B..
95,000.00 EGP
Ex Tax:95,000.00 EGP..
6,250.00 EGP
Ex Tax:6,250.00 EGP..
6,250.00 EGP
Ex Tax:6,250.00 EGPWe are updating website, sorry for inconvenience. | ||








