



New




AOC 27B30H/89 FLAT IPS 1080P 120HZ Monitor
- Stock: In Stock
- Brand: AOC
- Model: 27B30H/89
Products Sold: 0
Product Views: 550
5,600.00 EGP
Ex Tax: 5,600.00 EGP
Model name | 27B30H/BW |
EAN | 697 398523 219 0 |
Panel | 27" / IPS |
Pixel Pitch (mm) | 0.3114 (H) × 0.3114 (V) |
Effective Viewing Area (mm) | 597.88 (H) × 336.31 (V) |
Brightness (typical) | 300 cd/m² |
Contrast Ratio | 1000 : 1 (typical) 20 Million : 1 (DCR) |
Response Time | 1ms MPRT / 4ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 90% (CIE1976) / sRGB 103% (CIE1931) |
Color Accuracy | - |
Optimum Resolution | 1920 × 1080 @ 120Hz – HDMI (OC); 1920 × 1080 @ 75Hz – VGA |
Display Colors | 16.7 Million |
Signal Input | HDMI 1.4 × 1, VGA × 1 |
HDCP Version | HDMI : 1.4 |
USB Hub | No |
Power Supply | External 19VDC, 1.31A |
Power Consumption (typical) | 20W |
Speakers | No |
Line in & Earphone | No |
Wall-Mount | 100mm × 100mm |
Adjustable Stand | Tilt: -5° ~ 23° |
Product without Stand (mm) | 363.1 (H) × 614.5 (W) × 35 (D) |
Product with Stand (mm) | 451.8 (H) × 614.5 (W) × 195.9 (D) |
Packaging (mm) | 432 (H) × 690 (W) × 103 (D) |
Product without Stand (kg) | 2.64 |
Product with Stand (kg) | 2.94 |
Product with Packaging (kg) | 4.75 |
Cabinet Color | Black & White |
Regulatory Approvals | CE / FCC / RoHS |
What's in the box | HDMI Cable 1.8m × 1 |
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.