



New




AOC 24G11ZE Fast IPS 23.8" FHD 240Hz Gaming Monitor – 0.3ms – HDR – DP & HDMI
- Stock: In Stock
- Brand: AOC
- Model: 24G11ZE
Products Sold: 0
Product Views: 14
6,800.00 EGP
Ex Tax: 6,800.00 EGP
| Model name | 24G11ZE |
| Panel | 23.8" (Fast IPS) |
| Pixel Pitch (mm) | 0.2745 (H) × 0.2745 (V) |
| Effective Viewing Area (mm) | 527.04 (H) × 296.46 (V) |
| Brightness (typical) | 300 cd/m² |
| Contrast Ratio | 1000 : 1 (Typical) 80 Million : 1 (DCR) |
| Response Time | 0.3ms (MPRT) / 1ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | sRGB 127% (CIE1931) / DCI-P3 94% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 1920 × 1080 @ 200Hz – DisplayPort, HDMI; 1920 × 1080 @ 240Hz (OC) – DisplayPort, HDMI |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 2.0 × 1, DisplayPort 1.4 × 1 |
| HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
| USB Hub | no |
| Power Supply | External 12VDC, 2.5A |
| Power Consumption (typical) | 30W |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand | Tilt: -5° ~ 20° |
| Product without Stand (mm) | 320.8 (H) × 539.7 (W) × 51.1 (D) |
| Product with Stand (mm) | 433.3 (H) × 539.7 (W) × 196.2 (D) |
| Packaging (mm) | 396 (H) × 603 (W) × 130 (D) |
| Product without Stand (kg) | 2.93 |
| Product with Stand (kg) | 3.30 |
| Product with Packaging (kg) | 4.27 |
| Cabinet Color | Black & Red |
| Regulatory Approvals | BSMI / CE / RoHS |
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.






