



New




AOC 27G50Z 27" FHD Fast IPS Gaming Monitor 260Hz 1ms MPRT HDR10 Adaptive Sync
- Stock: In Stock
- Brand: AOC
- Model: 27G50Z
Products Sold: 0
Product Views: 13
7,500.00 EGP
Ex Tax: 7,500.00 EGP
| Category | Specification Details |
|---|---|
| Model | 27G50Z |
| Brand | AOC |
| Screen Size | 27 inch / 68.6 cm |
| Resolution | 1920 x 1080 (FHD) |
| Aspect Ratio | 16:9 |
| Panel Type | Fast IPS |
| Backlight Type | WLED |
| Refresh Rate | 260Hz (OC), 240Hz Native |
| Response Time GtG | 1 ms |
| Response Time MPRT | 0.3 ms |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 80M:1 |
| Brightness | 300 cd/m² |
| Viewing Angle | 178/178 |
| Color Depth | 16.7 Million |
| Pixel Pitch | 0.3108 mm |
| HDR | HDR10 |
| Color Space sRGB | 121.5% |
| Color Space DCI-P3 | 92.3% |
| Color Space Adobe RGB | 87.8% |
| Sync Technology | Adaptive Sync |
| Vertical Frequency | 48-260Hz |
| Horizontal Frequency | 30K-290KHz |
| Panel Treatment | Anti-glare |
| Display Hardness | 3H |
| Tilt | -5/20 |
| Bezel Type | 3-sided frameless |
| VESA Mount | 100x100 |
| Ports HDMI | 1x HDMI 2.0 |
| Ports DisplayPort | 1x DisplayPort 1.4 |
| Audio Output | 1x Audio out |
| Power Consumption On | 23W |
| Power Consumption Standby | 0.3W |
| Power Consumption Off | 0.3W |
| Power Supply | External |
| Dimensions with Stand | 616 x 459.9 x 190 mm |
| Dimensions without Stand | 616 x 360 x 36.2 mm |
| Weight with Stand | 3.16 kg |
| Weight without Stand | 2.82 kg |
| Warranty | 3 years |
| Included Accessories | DisplayPort cable, Power cable |
| Operating System Support | Windows 8.1/10/11, MacOS |
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.








