Menu
Your Cart

GIGABYTE G27Q20 27" QHD (2560x1440) SS IPS Gaming Monitor | 210Hz OC | 0.5ms GTG | 94% DCI-P3 | HDR10 | Fully Adjustable Stand

GIGABYTE G27Q20 27" QHD (2560x1440) SS IPS Gaming Monitor | 210Hz OC | 0.5ms GTG | 94% DCI-P3 | HDR10 | Fully Adjustable Stand
GIGABYTE G27Q20 27" QHD (2560x1440) SS IPS Gaming Monitor | 210Hz OC | 0.5ms GTG | 94% DCI-P3 | HDR10 | Fully Adjustable Stand
GIGABYTE G27Q20 27" QHD (2560x1440) SS IPS Gaming Monitor | 210Hz OC | 0.5ms GTG | 94% DCI-P3 | HDR10 | Fully Adjustable Stand
GIGABYTE G27Q20 27" QHD (2560x1440) SS IPS Gaming Monitor | 210Hz OC | 0.5ms GTG | 94% DCI-P3 | HDR10 | Fully Adjustable Stand
GIGABYTE G27Q20 27" QHD (2560x1440) SS IPS Gaming Monitor | 210Hz OC | 0.5ms GTG | 94% DCI-P3 | HDR10 | Fully Adjustable Stand
New
GIGABYTE G27Q20 27" QHD (2560x1440) SS IPS Gaming Monitor | 210Hz OC | 0.5ms GTG | 94% DCI-P3 | HDR10 | Fully Adjustable Stand
GIGABYTE G27Q20 27" QHD (2560x1440) SS IPS Gaming Monitor | 210Hz OC | 0.5ms GTG | 94% DCI-P3 | HDR10 | Fully Adjustable Stand
GIGABYTE G27Q20 27" QHD (2560x1440) SS IPS Gaming Monitor | 210Hz OC | 0.5ms GTG | 94% DCI-P3 | HDR10 | Fully Adjustable Stand
GIGABYTE G27Q20 27" QHD (2560x1440) SS IPS Gaming Monitor | 210Hz OC | 0.5ms GTG | 94% DCI-P3 | HDR10 | Fully Adjustable Stand
GIGABYTE G27Q20 27" QHD (2560x1440) SS IPS Gaming Monitor | 210Hz OC | 0.5ms GTG | 94% DCI-P3 | HDR10 | Fully Adjustable Stand
GIGABYTE G27Q20 27" QHD (2560x1440) SS IPS Gaming Monitor | 210Hz OC | 0.5ms GTG | 94% DCI-P3 | HDR10 | Fully Adjustable Stand
Products Sold: 0
Product Views: 30
9,600.00 EGP
Ex Tax: 9,600.00 EGP
  • Panel Size (inch)
  • 27"
  • Panel Type
  • SuperSpeed IPS
  • Display Viewing Area (HxV)
  • 596.736 x 335.664 (mm)
  • Color Saturation
  • 94% DCI-P3 / 123% sRGB
  • Resolution
  • 2560 x 1440 (QHD)
  • Display Surface
  • Non-glare
  • Pixel Pitch
  • 0.2331 (H)*0.2331 (V) mm
  • Brightness
  • 350 cd/m2 (TYP)
  • Contrast Ratio (Typ.)
  • 1000:1
  • Viewing Angle
  • 178° (H) / 178° (V)
  • Display Colors
  • 1.07B
  • Refresh Rate (Max)
  • 200Hz / OC 210hz
  • Response Time
  • 0.5ms GTG
  • HDR Support
  • HDR10
  • Flicker-free
  • Yes
  • Connectivity
  • 2 x HDMI 2.0
    1 x Display port 1.4
    1 x USB 2.0 Downstream port (Firmware update only)
    1 x Earphone Jack
  • Speaker
  • NA
  • Power Type
  • Power Board Build-in
  • Power Consumption
  • 21W
  • Power Saving Mode
  • <0.5W
  • Power Off Mode
  • <0.3W
  • Voltage
  • Write a review

    Note: HTML is not translated!
    Bad Good
    Captcha

    Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.

    Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities. 

We are updating website, sorry for inconvenience.