







New








Seasonic Focus GX-1000 1000W ATX 3.1 80 Plus Gold Fully Modular Hybrid Fan Power Supply
- Stock: In Stock
- Brand: SEASONIC
- Model: Focus GX-1000
Products Sold: 0
Product Views: 43
10,000.00 EGP
Ex Tax: 10,000.00 EGP
| 80PLUS® | Gold | |
| Cybenetics Efficiency Level | Gold | |
| Cybenetics Noise Level | A- | |
| Form Factor | ATX/EPS | |
| Fan Information | Fan Size | 135 mm |
| Fan Control | Digital Hybrid Fan Control | |
| Fan Bearing | Fluid Dynamic Bearing | |
| Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |
| Cable Information | Modularity | Fully Modular |
| Cable type | Individual Black Cables with Braided Pattern | |
| Electrical Features | Operating Temperature | 0 - 50 °C |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OCP, OPP, OTP, OVP, SCP, UVP | |
| Safety and Environmental | Safety and EMC | CB, CCC, CE, cTUVus, EAC, TUV, BSMI, FCC |
| Environmental Compliance | Energy Star, ErP Lot 6, REACH, RoHS, WEEE | |
| Warranty | 10 Years | |
| Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | 100 V - 240 V | |||||
| 13 - 6.5 A | ||||||
| 50 Hz - 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Maximum Power | 25 A | 25 A | 83 A | 0.3 A | 3 A | |
| 125 W | 996 W | 3.6 W | 15 W | |||
| Total continuous power | 1000 W | |||||
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.









