




New





Seasonic G12-GC-750 750W PSU 80 Gold Non-Modular
- Stock: In Stock
- Brand: SEASONIC
- Model: G12-GC-750
Products Sold: 0
Product Views: 51
4,300.00 EGP
Ex Tax: 4,300.00 EGP
| 80PLUS® | Gold | |
| Cybenetics Efficiency Level | TBA | |
| Cybenetics Noise Level | TBA | |
| Form Factor | ATX/EPS | |
| Dimensions | 140 × 150 × 86 mm | |
| Fan Information | Fan Size | 120 mm |
| Fan Control | Smart and Silent Fan Control | |
| Fan Bearing | Sleeve Bearing | |
| Cable Information | Modularity | Fixed Cables |
| Cable type | Flat Black Cables | |
| Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C linearly) |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, OCP, SCP, OTP, UVP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, CE, FCC |
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
| Warranty | 5 Years | |
| Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | 100 V - 240 V | |||||
| 9 - 4.5 A | ||||||
| 50 Hz - 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Maximum Power | 20 A | 20 A | 62 A | 0.3 A | 2.5 A | |
| 100 W | 744 W | 3.6 W | 12.5 W | |||
| Total continuous power | 750 W | |||||
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.









